# | Actions | Show Number | DSO Show Date | Venue | City | State / Country | Set Type | Set List | DSO Notes | GD Show Date | Venue | City | State | GD Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1081 | 2213 | 2013-06-30 | State Bridge Riverside Amphitheater | Bond | CO | GD Setlist | Set One:
Touch Of Gray ; Feel Like A Stranger > Franklin's Tower ; New Mi... more | Jim Allard on bass and vocals | 1988-04-07 | The Centrum | Worcester | MA | ||
|
1082 | 2212 | 2013-06-29 | State Bridge Riverside Amphitheater | Bond | CO | GD Setlist | Set One
Bertha ; Me And My Uncle ; Deal ; Black Throated Wind ; You Win A... more | 1972-09-16 | Boston Music Hall | Boston | MA | |||
|
1083 | 2211 | 2013-06-28 | Mishawaka Amphitheatre | Bellvue | CO | Elective | Set One:
Hell In A Bucket > Cold Rain And Snow ; Cassidy ; Candyman ; Laz... more | Jim Allard on bass and vocals, lead vocal on Unbroken Chain | ||||||
|
1084 | 2210 | 2013-06-01 | Hampton Beach Casino Ballroom | Hampton Beach | NH | Elective | Set One: Here Comes Sunshine ; The Race Is On ; Next Time You See Me ; Cumb... more | Kevin's last show on Bass.
Sold Out. Rob Koritz on drums. | ||||||
|
1085 | 2209 | 2013-05-31 | Foeger Ballroom at Jay Peak Resort | Jay | VT | GD Setlist | Set One The Promised Land ; Sugaree ; Big River ; Loser ; Jack Straw ; Deal... more | Rob Koritz on drums | 1972-10-23 | Performing Arts Center | Milwaukee | WI | ||
|
1086 | 2208 | 2013-05-30 | House Of Blues | Boston | MA | Elective | Set One:
Might As Well ; New Minglwood Blues ; Candyman ; Just Like Tom T... more | Kevin's last show with full band. | ||||||
|
1087 | 2207 | 2013-05-29 | Colonial Theater | Keene | NH | GD Setlist | Set One:
Aiko Aiko > Jack Straw ; West L.A. Fadeaway ; Stuck Inside of Mo... more | 1988-07-02 | Oxford Plains Speedway | Oxford | ME | |||
|
1088 | 2206 | 2013-05-26 | Legend Valley Campground | Thornville | OH | Elective | Set One:
Saint Stephen > The Eleven > Cryptical Envelopment > The Other On... more | 1st Dark Star Jubilee
*With Pete Lavezzoli | ||||||
|
1089 | 2205 | 2013-05-25 | Legend Valley Campground | Thornville | OH | Elective | Set One: Help On The Way > Slipknot > Feel Like A Stranger > *Franklin's To... more | 1st Dark Star Jubilee
* With Donna **Wienke on Bassoon | ||||||
|
1090 | 2204 | 2013-05-24 | Legend Valley Campground | Thornville | OH | GD Setlist | Set One: Jack Straw ; Sugaree ; Mama Tried > Mexicali Blues ; Loser ; Cassi... more | 1st Dark Star Jubilee | 1981-07-10 | St. Paul Civic Center Arena | St. Paul | MN | ||
|
1091 | 2203 | 2013-05-21 | Showroom at Turning Stone Resort and Casino | Verona | NY | Elective | Set
Alabama Getaway > Greatest Story Ever Told ; Lazy River Road ; Passeng... more | Two hour show due to venue time allotment. | ||||||
|
1092 | 2202 | 2013-05-19 | Water Street Music Hall | Rochester | NY | GD Setlist | Set One:
Don't Ease Me In ; Mama Tried > Mexicali Blues ; Jack-A-Roe ; Lo... more | 1979-02-07 | Coliseum - Southern Illinois University | Carbondale | IL | |||
|
1093 | 2201 | 2013-05-18 | Town Ballroom | Buffalo | NY | GD Setlist | Set One:
Here Comes Sunshine ; Beat It On Down The Line ; Deal ; Looks Lik... more | Rob Koritz on drums
Sold Out | 1973-09-26 | War Memorial | Buffalo | NY | ||
|
1094 | 2200 | 2013-05-17 | Penn's Peak | Jim Thorpe | PA | Elective | Set One:
Jack Straw ; Dupree's Diamond blues ; Mama Tried ; Easy To Love ... more | Sold Out! | ||||||
|
1095 | 2199 | 2013-05-16 | World Cafe Live at The Queen | Wilmington | DE | GD Setlist | Set One:
Bertha ; New Minglewood Blues ; Row Jimmy ; Queen Jane Approxima... more | 1992-06-11 | Knickerbocker Arena | Albany | NY | |||
|
1096 | 2198 | 2013-05-14 | Brooklyn Bowl | Brooklyn | NY | GD Setlist | Set One: The Promised Land ; Sugaree ; Cassidy ; Candyman ; The Music Never... more | Sold Out.
Skip on bass. | 1976-06-15 | Beacon Theatre | New York | NY | ||
|
1097 | 2197 | 2013-05-13 | Brooklyn Bowl | Brooklyn | NY | Elective | Set One:
Bertha > Good Loviin' ; Loser ; It's All Over Now ; Peggy-O ; Pa... more | Skip on bass.
Sold Out | ||||||
|
1098 | 2196 | 2013-05-11 | Wellmont Theatre | Montclair | NJ | GD Setlist | Set One:
The Promised Land ; He's Gone ; Mexicali Blues ; They Love Each ... more | Skip on bass and vocals | 1973-03-19 | Nassau Veterans Memorial Coliseum | Uniondale | NY | ||
|
1099 | 2195 | 2013-05-10 | Capitol Theatre | Port Chester | NY | Elective | Set One:
Old Rain And Snow ; New Minglewood Blues ; Ramble On Rose ; Blac... more | Skip Vangelas on bass
*Skip lead vocal | ||||||
|
1100 | 2194 | 2013-05-09 | Capitol Theatre | Port Chester | NY | GD Setlist | Set One: (Acoustic)
Don't Ease Me In ; Deep Elem Blues ; Dark Hollow ; Fri... more | Skip Vangelas on bass and vocals | 1970-11-06 | Capitol Theater | Port Chester | NY | ||
|
1101 | 2193 | 2013-04-20 | The Showbox At Market | Seattle | WA | Elective | Set One:
Rainy Day Women 12 & 35 > Bertha > Good Lovin\' ; Candyman ; Pas... more | |||||||
|
1102 | 2192 | 2013-04-19 | Crystal Ballroom | Portland | OR | GD Setlist | Set One:
Dancing In The Street > Bird Song ; New Minglewood Blues ; Cumber... more | 1984-07-15 | Greek Theatre UC Berkeley | Berkeley | CA | |||
|
1103 | 2191 | 2013-04-18 | Crystal Ballroom | Portland | OR | GD Setlist | Set One:
Jack Straw ; West L.A. Fadeaway ; Little Red Rooster ; Tennessee... more | 1984-07-14 | Greek Theatre UC Berkeley | Berkeley | CA | |||
|
1104 | 2190 | 2013-04-17 | McDonald Theatre | Eugene | OR | Elective | Set One:
Let The Good Times Roll > Shakedown Street ; Mama Tried > Mexical... more | |||||||
|
1105 | 2189 | 2013-04-15 | Eureka Theater | Eureka | CA | JGB Setlist | Set One:
Sugaree ; Catfish John ; After Midnight ; Who Was John ; The Way... more | 1976-05-20 | Keystone | Berkeley | CA | |||
|
1106 | 2188 | 2013-04-13 | Great American Music Hall | San Francisco | CA | GD Setlist | Set One:
Morning Dew ; Beat It On Down The Line ; Friend Of The Devil ; Bl... more | Sold Out!
Dino on drums | 1972-09-27 | Stanley Theatre | Jersey City | NJ | ||
|
1107 | 2187 | 2013-04-12 | Great American Music Hall | San Francisco | CA | Elective | Set One:
Here Comes Sunshine ; Me And Bobby McGee ; They Love Each Other ;... more | In the style of early '70s.
Show: Dino on Drums | ||||||
|
1108 | 2186 | 2013-04-11 | Great American Music Hall | San Francisco | CA | GD Setlist | Set One:
Might As Well ; Jack Straw ; Dire Wolf ; Looks Like Rain ; Loser... more | 1977-10-29 | Evans Field House - Northern Illinois University | DeKalb | IL | |||
|
1109 | 2185 | 2013-04-10 | Sweetwater Music Hall | Mill Valley | CA | Elective | Set One:
Walk In The Sunshine ; Jack-A-Roe ; On The Road Again ; Operator ... more | * Instrumental
Acoustic Show Sold Out Show | ||||||
|
1110 | 2184 | 2013-04-09 | Terrapin Crossroads | San Rafael | CA | Elective | Set One:
Dancing In The Street ; Til The Morning Comes ; Easy Wind ; High ... more | *Phil Lesh On Bass
Sold Out |