# | Actions | Show Number | DSO Show Date | Venue | City | State / Country | Set Type | Set List | DSO Notes | GD Show Date | Venue | City | State | GD Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1051 | 2239 | 2013-08-17 | Pisgah Brewing | Black Mountain | NC | Elective | Set One:
Man Smart (Woman Smarter) ; Alabama Getaway ; Hell In A Bucket ;... more | Jim Allard on bass | ||||||
|
1052 | 2238 | 2013-08-16 | Pisgah Brewing | Black Mountain | NC | GD Setlist | Set One: Might As Well ; Mama Tried ; Tennessee Jed ; Cassidy ; Candyman ; ... more | Jim Allard on bass. | 1976-06-11 | Boston Music Hall | Boston | MA | ||
|
1053 | 2237 | 2013-08-15 | Ziggy's - Winston-Salem | Winston-Salem | NC | GD Setlist | Set One:
Jack Straw ; Friend Of The Devil ; Me And My Uncle > Mexicali Bl... more | Jim Allard on bass | 1984-04-01 | Marin Veterans Memorial Auditorium | San Rafael | CA | Rex Foundation benefit |
|
|
1054 | 2236 | 2013-08-14 | Ziggy's By The Sea - Wilmington | Wilmington | NC | Elective | Set One:
Here Comes Sunshine ; The Promised Land ; Big Boss Man ; They Lo... more | |||||||
|
1055 | 2235 | 2013-08-12 | Lincoln Theatre | Raleigh | NC | GD Setlist | Set One: Truckin' ; Loser ; Mr. Charlie ; Jack Straw ; China Cat Sunflower ... more | 1971-12-06 | Felt Forum - Madison Square Garden | New York | NY | |||
|
1056 | 2234 | 2013-08-11 | Jefferson Theater, | Charlottesville | VA | GD Setlist | Set One: Feel Like A Stranger ; Bertha ; New Minglewood Blues ; It Must Hav... more | Jim Allard on bass and vocals on Unbroken Chain | 1991-09-16 | Madison Square Garden | New York | NY | ||
|
1057 | 2233 | 2013-08-10 | Pier Six Pavillion | Baltimore | MD | Elective | Set One:
Touch Of Grey ; When I Paint My Masterpiece ; Brown-Eyed Women ;... more | Benefit for "Believe In Music"
The Bridge opened Jim Allard on bass | ||||||
|
1058 | 2232 | 2013-08-08 | Bearsville Theater | Woodstock | NY | Elective | Set One:
The Weight ; Box Of Rain ; I've Been All Around This World ; Dar... more | |||||||
|
1059 | 2231 | 2013-08-07 | Full Moon Resort | Big Indian | NY | Elective | Setlist:
Jack Straw > Jack-A-Roe ; Black Throated Wind ; *Sugaree ; **The ... more | |||||||
|
1060 | 2230 | 2013-08-06 | Full Moon Resort | Big Indian | NY | Elective | Setlist
Cold Rain And Snow ; Greatest Story Ever Told ; Easy Wind ; Rambl... more | "DSO High School"
GD music workshops throughout the day. Late night jam se... more | ||||||
|
1061 | 2229 | 2013-08-03 | Heritage Amphitheater at Pocahontas State Park | Chesterfield | VA | GD Setlist | Set One:
Hey Pocky Way ; New Minglewood Blues ; When Push Comes To Shove ... more | Jim Allard bass | 1987-09-15 | Madison Square Garden | New York | NY | ||
|
1062 | 2228 | 2013-08-02 | The Norva | Norfolk | VA | Elective | Set One:
Aiko Aiko ; Hell In A Bucket ; Dupree's Diamond Blues ; Cassidy ;... more | Jim Allard on bass. | ||||||
|
1063 | 2227 | 2013-08-01 | A Bear's Picnic | Hughesville | PA | GD Setlist | Set One:
He Was A Friend Of Mine ; Dark Star > St. Stephen > It's A Sin >... more | Jim Allard on bass. | 1969-04-23 | The Ark | Boston | MA | ||
|
1064 | 2226 | 2013-07-31 | Bottle And Cork | Dewey Beach | DE | GD Setlist | Set One:
Bertha ; Me And My Uncle ; Sugaree ; Beat It On Down The Line ; ... more | 1972-08-20 | San Jose Civic Auditorium | San Jose | CA | |||
|
1065 | 2225 | 2013-07-30 | Bottle And Cork | Dewey Beach | DE | Elective | Set One:
Johnny B. Goode > Don't Ease Me In ; Mister Charlie ; Mama Tried... more | |||||||
|
1066 | 2224 | 2013-07-27 | The Hamilton | Washington | DC | Elective | Set One:
Dire Wolf ; Queen Jane Approximately > Jack-A-Roe ; Monkey And T... more | Acoustic show
Jim Allard on bass and vocals. | ||||||
|
1067 | 2223 | 2013-07-26 | House Of Blues-Showboat Atlantic City | Atlantic City | NJ | GD Setlist | Set One:
Jack Straw > Franklin's Tower > El Paso ; Tennessee Jed ; Lazy L... more | 1980-07-01 | San Diego International Sports Arena | San Diego | CA | |||
|
1068 | 2222 | 2013-07-25 | Gathering Of The Vibes | Bridgeport | CT | GD Setlist | Set One
Bertha ; New Minglewood Blues ; Ramble On Rose ; Cassidy ; Brown ... more | Jim Allard on bass | 1976-09-25 | Capital Centre | Landover | MD | ||
|
1069 | 2221 | 2013-07-20 | Great South Bay Music Festival at Shorefront Park | Patchtogue | NY | Elective | Setlist
The Music Never Stopped ; Cumberland Blues ; Loose Lucy ; Greates... more | Show delayed by rain
Skip on bass | ||||||
|
1070 | 2220 | 2013-07-19 | All Good Festival | Thornville | OH | Elective | Setlist (Acoustic)
Jam > Deep Elem Blues ; Monkey And The Engineer ; Frien... more | Roddy Puckett on bass. | ||||||
|
1071 | 2219 | 2013-07-08 | Veteran's Park Amphitheater | Springfield | OH | GD Setlist | Set One:
Mississippi Half-Step Uptown Toodeloo > Franklin's Tower ; Mama ... more | Jim Allard on bass | 1979-05-11 | Billerica Forum | Billerica | MA | ||
|
1072 | 2218 | 2013-07-06 | Park West | Chicago | IL | GD Setlist | Set One:
Bertha ; Me And My Uncle ; Mr. Charlie ; Deal ; Black Throated W... more | 1972-04-08 | Wembley Empire Pool | London | England | |||
|
1073 | 2217 | 2013-07-05 | Minnesota Zoo Amphitheater | Apple Valley | MN | GD Setlist | Set One:
Help On The Way > Slipknot! > Franklin's Tower ; Little Red Roos... more | Jim Allard on bass | 1991-02-21 | Oakland-Alameda County Coliseum Arena | Oakland | CA | ||
|
1074 | 2216 | 2013-07-04 | Milwaukee Summerfest | Milwaukee | WI | Elective | Set One:
Samson and Delilah ; Alabama Getaway > Greatest Story Ever Told;... more | Jim Allard on bass and vocals | ||||||
|
1075 | 2215 | 2013-07-03 | Simon Estes Amphitheater | Des Moines | IA | GD Setlist | Set One:
Might As Well ; Jack Straw ; Tennessee Jed ; El Paso ; Friend Of ... more | Jim Allard on bass | 1977-11-01 | Cobo Arena | Detroit | MI | ||
|
1076 | 2214 | 2013-07-02 | Crossroads Kansas City | Kansas City | MO | Elective | Set One:
Cumberland Blues ; Blow Away ; Mama Tried > Big River ; So Many ... more | Jim Allard on bass and vocals | ||||||
|
1077 | 2213 | 2013-06-30 | State Bridge Riverside Amphitheater | Bond | CO | GD Setlist | Set One:
Touch Of Gray ; Feel Like A Stranger > Franklin's Tower ; New Mi... more | Jim Allard on bass and vocals | 1988-04-07 | The Centrum | Worcester | MA | ||
|
1078 | 2212 | 2013-06-29 | State Bridge Riverside Amphitheater | Bond | CO | GD Setlist | Set One
Bertha ; Me And My Uncle ; Deal ; Black Throated Wind ; You Win A... more | 1972-09-16 | Boston Music Hall | Boston | MA | |||
|
1079 | 2211 | 2013-06-28 | Mishawaka Amphitheatre | Bellvue | CO | Elective | Set One:
Hell In A Bucket > Cold Rain And Snow ; Cassidy ; Candyman ; Laz... more | Jim Allard on bass and vocals, lead vocal on Unbroken Chain | ||||||
|
1080 | 2210 | 2013-06-01 | Hampton Beach Casino Ballroom | Hampton Beach | NH | Elective | Set One: Here Comes Sunshine ; The Race Is On ; Next Time You See Me ; Cumb... more | Kevin's last show on Bass.
Sold Out. Rob Koritz on drums. |