# | Actions | Show Number | DSO Show Date | Venue | City | State / Country | Set Type | Set List | DSO Notes | GD Show Date | Venue | City | State | GD Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1291 | 2000 | 2011-11-19 | State Theatre | Ithaca | NY | Elective | Set One: Not Fade Away-> Jack Straw | 2000th show celebration! | ||||||
|
1292 | 1999 | 2011-11-18 | Calvin Theatre | Northampton | NY | GD Setlist | Set One: Bertha-> Greatest Story Ever Told | 1984-04-24 | New Haven Coliseum | New Have | CT | |||
|
1293 | 1998 | 2011-11-17 | Wilbur Theatre | Boston | MA | GD Setlist | Set One:
Cold Rain and Snow Cassidy Scarlet Begonias Music Never Stoppe... more | 1976-06-09 | Boston Music Hall | Boston | MA | |||
|
1294 | 1997 | 2011-10-15 | House of Blues Houston | Houston | TX | GD Setlist | Set One: Jack Straw | 1977-12-29 | Winterland Arena | San Francisco | CA | |||
|
1295 | 1996 | 2011-10-14 | Moody Theater | Austin | TX | GD Setlist | Set One: New Minglewood Blues | Austin City Limits Live | 1981-09-25 | Stabler Arena - Lehigh Universit | Bethlehem | PA | ||
|
1296 | 1995 | 2011-10-13 | House of Blues Dallas | Dallas | TX | Elective | Set 1: Here Comes Sunshine > Truckin' > Unbroken Chain ; West L.A. Fadeaway... more | |||||||
|
1297 | 1994 | 2011-10-10 | Cain's Ballroom | Tulsa | OK | GD Setlist | Set One: Touch Of Grey | 1991-03-18 | Capital Center | Landover | MD | |||
|
1298 | 1993 | 2011-10-09 | Studio Bee of the Pikes Peak PAC | Colorado Springs | CO | Elective | Set One: Monkey And The Engineer | Notes: acoustic show | ||||||
|
1299 | 1992 | 2011-10-08 | Fillmore Auditorium | Denver | CO | Elective | Set One: Shakedown Street | |||||||
|
1300 | 1991 | 2011-10-07 | The Aggie | Fort Collins | CO | GD Setlist | Set One: Bertha | 1972-10-21 | Vanderbilt University | Nashville | TN | |||
|
1301 | 1990 | 2011-10-06 | The Depot | Salt Lake City | UT | Elective | Set One: Casey Jones | * acoustic, ## Barraco solo acoustic guitar | ||||||
|
1302 | 1989 | 2011-10-04 | Montbleu Resort and Casino | Lake Tahoe | NV | Elective | Set One: New Minglewood Blues | |||||||
|
1303 | 1988 | 2011-10-02 | Hardly Strictly Bluegrass Festival | San Francisco | CA | GD Setlist | Set: Help On The Way-> Slipknot! The Music Never Stopped They Lov... more | 1975-09-28 | Lindley Meadows - Golden Gate Park | San Francisco | CA | |||
|
1304 | 1987 | 2011-10-01 | Regency Ballroom | San Francisco | CA | Elective | Set One: Jack Straw | |||||||
|
1305 | 1986 | 2011-09-29 | River Theater | Guerneville | CA | GD Setlist | Set One : Truckin' | 1971-04-08 | Boston Music Hall | Boston | MA | |||
|
1306 | 1985 | 2011-09-27 | Yost Theater | Santa Ana, | CA | Elective | Set One: China Cat Sunflower-> I Know You Rider | |||||||
|
1307 | 1984 | 2011-09-25 | Majestic Ventura Theater | Ventura | CA | GD Setlist | Set One: The Promised Land | Deadlists has Row Jimmy ; You Ain't Woman Enough ; China Cat Sunflower > I ... more | 1973-02-22 | Assembly Hall - University Of Illinois | Champaign-Urbana | IL | ||
|
1308 | 1983 | 2011-09-23 | El Rey Theatre | Los Angeles | CA | GD Setlist | Set One: Sugar Magnolia-> Sugaree | 1987-05-09 | Laguna Seca Raceway | Monterey | CA | Touvh Of Grey video filming after show.
Bruce Hornsby & The Range, then Ry... more |
||
|
1309 | 1982 | 2011-09-22 | House of Blues San Diego | San Diego | CA | GD Setlist | Set One: New Minglewood Blues | 1977-05-08 | Barton Hall - Cornell University | Ithaca | NY | General Admission: $7.50 |
||
|
1310 | 1981 | 2011-09-10 | The Werk Out Festival | Bellefontaine | OH | JGB Setlist | Set: The Harder They Come | 1978-03-18 | Warner Theater, | Washington | DC | |||
|
1311 | 1980 | 2011-08-20 | Blue Loon | Fairbanks | AK | GD Setlist | Set One: The Promised Land-> Bertha-> Greatest Story Ever Told | 1973-11-11 | Winterland Arena | San Francisco | CA | |||
|
1312 | 1979 | 2011-08-19 | 49th State Brewing Co | Healy, | AK | GD Setlist | Set One: Bertha | 1973-11-10 | Winterland Arena | San Francisco | CA | Tico Tico tuning before Playin |
||
|
1313 | 1978 | 2011-08-18 | Bear Tooth Theatrepub and Grill, | Anchorage | AK | GD Setlist | Set One: Truckin' | Original show had Brokedown Palace after Sugar Magnolia. | 1970-12-27 | Legion Stadium | El Monte CA | CA | ||
|
1314 | 1977 | 2011-08-16 | Quixote's True Blue | Denver | CO | Terrapin Nation | Acoustic Set:
End Of The Line ; Walk In The Sunshine ; Okie From Muskogee ... more | |||||||
|
1315 | 1976 | 2011-08-14 | State Bridge Lodge | Bond | CO | Elective | Set One: Here Comes Sunshine-> Black Throated Wind | Sold Out | ||||||
|
1316 | 1975 | 2011-08-13 | Mishawaka Amphitheater | Bellvue | CO | GD Setlist | Set One: The Promised Land | 1978-11-21 | Community War Memorial Auditorium | Rocheste | NY | |||
|
1317 | 1974 | 2011-08-12 | Mishawaka Amphitheater | Bellvue | CO | GD Setlist | Set One: Mississippi Half-Step Uptown Toodeloo-> Franklin's Tower | *Boots on harp
First DSO "Ain't It Crazy (The Rub) | 1978-11-20 | Cleveland Music Hall | Cleveland | OH | ||
|
1318 | 1973 | 2011-08-11 | Santa Fe Brewing Co | Santa Fe | NM | GD Setlist | Set One Greatest | 1972-03-26 | Academy of Musi | New York | NY | |||
|
1319 | 1972 | 2011-07-31 | Naeba Ski Resort | Niigata | Japan | Elective | Set One: Not Fade Away-> The Music Never Stopped | |||||||
|
1320 | 1971 | 2011-07-23 | Hilton Atlantic City | Atlantic City, | NJ | GD Setlist | Set One: Alabama Getaway | 1985-04-04 | Providence Civic Center | Providence | RI |