Show Number | 3294 |
DSO Show Date | 2024-11-27 |
Venue | Penn's Peak |
City | Jim Thorpe |
State / Country | PA |
Set Type | GD Setlist |
Set List | Set 1: Mississippi Half-Step Uptown Toodleloo ; Big River ; Peggy-O ; Cassidy ; Crazy Fingers > Let It Grow > drums > Let It Grow ; Might As Well Set 2: The Music Never Stopped ; It Must Have Been The Roses ; Samson And Delilah ; High Time ; Saint Stephen > Not Fade Away > Saint Stephen > Sugar Magnolia ; Stella Blue > Sunshine Daydream Encore: Dancing In The Street Filler: Tore Up Over You ; Woodstock ; Ripple |
DSO Notes | sold out! DSO's 30th Penn's Peak show. Thank you Penn's Peak! |
GD Show Date | 1976-07-13 |
Venue | Orpheum Theatre |
City | San Francisco |
State | CA |
GD Notes |