Show Number | 3262 |
DSO Show Date | 2024-07-13 |
Venue | The Greek Theatre |
City | Berkeley |
State / Country | CA |
Set Type | GD Setlist |
Set List | Set 1: Bertha > Greatest Story Ever Told ; Dire Wolf ; C.C. Rider ; Loser ; Cassidy ; Dupree's Diamond Blues ; Hell In A Bucket > Might As Well
Set 2: Scarlet Begonias > Touch Of Grey > Fire On The Mountain > Man Smart (Woman Smarter) > drums > space > The Wheel > I Need A Miracle > Stella Blue > Sugar Magnolia Encore: Dark Star Filler: Piece Of My Heart ; Ripple |
DSO Notes | Rex Foundation Benefit |
GD Show Date | 1984-07-13 |
Venue | Greek Theatre, University Of California |
City | Berkeley |
State | CA |
GD Notes |