Show Number | 2825 |
DSO Show Date | 2018-10-03 |
Venue | Mercury Ballroom |
City | Louisville |
State / Country | KY |
Set Type | GD Setlist |
Set List | One Two: New Orleans ; Dire Wolf ; Big Boy Pete ; Hard To Handle ; Golden Road (To Unlimited Devotion) > Mama Tried > Doin' That Rag ; Me And My Uncle ; Alligator > China Cat Sunflower > I Know You Rider Set Two: Good Morning Little Schoolgirl ; Dark Star > St. Stephen > The Eleven > Death Don't Have No Mercy ; Cryptical Envelopment > The Other One > Cryptical Envelopment > Turn On Your Love Light |
DSO Notes | First set elective. 2nd set from 2-2-1969 |
GD Show Date | 1969-02-02 |
Venue | Labor Temple |
City | Minneapolis |
State | MN |
GD Notes |