Show Number | 2739 |
DSO Show Date | 2017-11-21 |
Venue | Capitol Center |
City | Concord |
State / Country | NH |
Set Type | GD Setlist |
Set List | Set One: The Music Never Stopped ; Brown Eyed Women ; Cassidy ; Tennessee Jed ; New Minglewood Blues ; Candyman ; Looks Like Rain ; Row Jimmy ; Lazy Lightnin' > Supplication ; Deal ; The Promised Land
Set Two: Sugaree ; Samson And Delilah ; Help On The Way > Slipknot! > Franklin's Tower ; Dancing In The Street ; Wharf Rat > Drums > The Wheel > Around And Around Encore U.S. Blues |
DSO Notes | |
GD Show Date | 1976-07-12 |
Venue | Orpheum Theatre |
City | San Francisco |
State | CA |
GD Notes |