Show Number | 2652 |
DSO Show Date | 2017-03-01 |
Venue | Vilar Center For The Arts |
City | Beaver Creek |
State / Country | CO |
Set Type | GD Setlist |
Set List | Set One: Bertha ; Jack Straw ; Loser ; Looks Like Rain ; Deal ; Mexicali Blues ; Tennessee Jed ; El Paso ; Brokedown Palace ; Beat It On Down The Line ; Row Jimmy ; Weather Report Suite Prelude > Weather Report Suite Part 1 > Let It Grow
Set Two: Playing In The Band > Uncle John's Band > Morning Dew > Uncle John's Band > Playing In The Band ; Big River ; Stella Blue ; Truckin' > Wharf Rat > Sugar Magnolia Encore: One More Saturday Night Encore Two: Casey Jones Filler: Mister Charlie |
DSO Notes | sold out |
GD Show Date | 1973-11-10 |
Venue | Winterland Arena |
City | San Francisco |
State | CA |
GD Notes |