Show Number | 2491 |
DSO Show Date | 2015-10-14 |
Venue | Belly Up |
City | Aspen |
State / Country | CO |
Set Type | GD Setlist |
Set List | Set One: Bertha ; Me And Bobby McGee ; Mr. Charlie ; China Cat Sunflower > I Know You Rider ; Beat It On Down The Line ; It Hurts Me Too ; Cumberland Blues ; Jack Straw ; You Win Again ; Run Rudolph Run ; Playing In The Band ; Brown Eyed Women ; Mexicali Blues ; Big Railroad Blues ; Brokedown Palace ; El Paso ; Casey Jones
Set Two: Dark Star > Deal ; Sugar Magnolia ; Turn On Your Lovelight > I'm A King Bee > I'm A Man > Turn On Your Lovelight > Two Trains Running > Turn On Your Lovelight Encore: One More Saturday Night ; Uncle John's Band Filler: You Ain't Women Enough (To Take My Man) |
DSO Notes | Rob K on drums, Dino on Filler. |
GD Show Date | 1971-12-15 |
Venue | Hill Auditorium |
City | Ann Arbor |
State | MI |
GD Notes |